DOLAR 44,0736 0.17%
EURO 51,2136 0.04%
ALTIN 7.303,391,71
BITCOIN 0%
Kayseri

HAFİF KAR YAĞIŞLI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3002204 19998812 % -4.25171 21:04
  • Ethereum 87235 120692086.13239 % -5.27094 21:04
  • Tether 44.07 184041820858.24 % 0.15156 21:04
  • BNB 27741 136358474.95 % -3.20691 21:04
  • XRP 59.85 61160154774 % -4.00526 21:04
  • Solana 3747.32 569935568.43821 % -4.62861 21:04
  • TRON 12.56 94742101290.457 % 0.92673 21:04
  • Figure Heloc 45.56 15637046921.597 % 0.50622 21:04
  • Dogecoin 4.01 153288646383.71 % -3.38957 21:04
  • WhiteBIT Coin 2404.63 213544699 % -0.24169 21:04
  • Cardano 11.39 36826790816.199 % -4.63606 21:04
  • Bitcoin Cash 19761.26 20003631.146651 % -2.30921 21:04
  • LEO Token 398.67 921202408.9 % 0.74548 21:04
  • Hyperliquid 1367.64 238385315.95414 % 1.42812 21:04
  • Monero 15329.8 18446744.07371 % -5.32586 21:04
  • Chainlink 386.91 708099970.45259 % -5.29346 21:04
  • Ethena USDe 44.03 5955159756.8989 % 0.13307 21:04
  • Canton 6.72 37956662450.81 % 1.81964 21:04
  • Stellar 6.68 32986431139.019 % -4.1145 21:04
  • USD1 44.05 4605399929.6659 % 0.16771 21:04
  • Rain 0.401448 478038176191.82 % -5.03381 21:04
  • Hedera 4.28 43303421564.708 % -3.17837 21:04
  • PayPal USD 44.06 4183760747.7268 % 0.1746 21:04
  • Litecoin 2369.49 76917270.733471 % -3.77763 21:04
  • Avalanche 394.92 431771961.17721 % -5.27857 21:04
  • Zcash 9355.69 16588051.728045 % -8.06104 21:04
  • Sui 39.72 3899984688.4154 % -6.11802 21:04
  • Toncoin 58.48 2452973284.4672 % -1.59875 21:04
  • Shiba Inu 0.00023778 5.8924374232415E+14 % -3.76852 21:04
  • Cronos 3.35 41082604411.785 % -1.76038 21:04
  • Tether Gold 225952 564548.641693 % 1.52767 21:04
  • World Liberty Financial 4.38 27661305430 % -3.15023 21:04
  • MemeCore 65.95 1743119085.9905 % 0.83734 21:04
  • PAX Gold 227641 497074.037 % 1.55833 21:04
  • Polkadot 65.64 1671956416.7362 % -3.56079 21:04
  • Uniswap 169.37 633561603.60375 % -4.00548 21:04
  • Mantle 30.04 3277944055.5368 % -2.72727 21:04
  • OKB 4274.87 21000000 % 5.23885 21:04
  • Circle USYC 49.22 1818723405.1689 % 00:43
  • Pi Network 8.83 9620510746.9627 % 3.32722 21:04
  • Falcon USD 43.95 1741653617.0431 % 0.14875 21:04
  • Aster 30.92 2454947754.91 % -0.91702 21:04
  • Bittensor 7789.85 9597491 % -5.92165 21:04
  • Aave 4916.97 15182362.969166 % -5.91214 21:04
  • Sky 3.15 23038743408.976 % -6.86914 21:04
  • NEAR Protocol 54.52 1289487040 % -2.81629 21:04
  • Bitget Token 95.14 699992035.97879 % -2.29597 21:04
  • HTX DAO 7.042E-5 9.165330663271E+14 % 1.25509 21:04
  • Pepe 0.00014872 4.2069E+14 % -4.06014 21:04
  • Internet Computer 109.23 549411258.68228 % -2.43531 21:04
  • Ethereum Classic 362.22 155794860.76081 % -5.78041 21:04
  • Ondo 11.23 4869330647 % -4.38466 21:04
  • Gate 303.79 115180573.04886 % -2.95191 21:04
  • Worldcoin 17.09 2893975824.938 % -5.89043 21:04
  • Pump.fun 0.082217 590000000000 % -9.00018 21:04
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.23 95669604.024466 % 0.17344 21:00
  • POL (ex-MATIC) 4.36 10603077454.664 % -2.90041 21:04
  • KuCoin 340.54 132155021.73557 % -3.74721 21:04
  • Morpho 79.27 548983364.90209 % -8.0459 21:04
  • Midnight 2.61 16607399400.635 % -1.6713 21:04
  • Quant 2850.41 14544176.164081 % -2.72477 21:04
  • Ondo US Dollar Yield 48.65 824715348.42491 % -0.01021 21:04
  • Cosmos Hub 79.61 496682668.59836 % -2.40435 21:04
  • Ethena 4.65 8492187500 % -9.55728 21:04
  • Spiko EU T-Bills Money Market Fund 53.62 719644307.24289 % 0.16885 21:00
  • NEXO 38.42 1000000000 % -1.88095 21:04
  • USDtb 44.02 834995010.74618 % 0.03262 21:04
  • Kaspa 1.32 26777148610.507 % -2.87049 21:04
  • Flare 0.391127 85091837156.116 % -3.63292 21:04
  • OUSG 5045.59 6557292.693592 % 0.17304 21:00
  • Algorand 3.72 8886950582.4355 % -4.17828 21:04
  • Janus Henderson Anemoy AAA CLO Fund 45.22 725867494.36335 % 0.21086 21:00
  • Provenance Blockchain 0.592572 55373815102 % -7.38209 21:04
  • Aptos 41.98 780917935.54935 % -4.48325 21:04
  • Filecoin 43.06 758430697 % -4.09647 21:04
  • Official Trump 138.52 232498807.46572 % -2.67174 21:04
  • USDD 44.08 718383959.34 % 0.16522 21:04
  • Render 59.89 518743261.01407 % -2.49871 21:04
  • XDC Network 1.47 19936076890.92 % -3.8168 21:04
  • Jupiter 7.82 3497363517.1 % -5.6853 21:04
  • VeChain 0.312061 85985041177 % -3.50556 21:04
  • Beldex 3.51 7606017431.0828 % -0.01031 21:04
  • Arbitrum 4.4 5939074958 % -3.84854 21:04
  • ​​Stable 1.23 20633293552 % 2.41501 21:04
  • Janus Henderson Anemoy Treasury Fund 48.32 518328892.3055 % 0.17357 21:00
  • Usual USD 43.99 563229017.27701 % 0.09015 21:04
  • Bonk 0.00025778 87994760029229 % -5.2617 21:04
  • Decred 1290.92 17308168.575028 % -4.93814 21:04
  • A7A5 0.55617 39194244144.221 % -0.13206 21:04
  • Kite 11.75 1800000000 % -2.61291 21:04

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -